Package mix methodology
Review weighted contribution and whole-booking allocation before interpreting the target.
Free calculator example · US
Follow invented US package contribution, annual goal, booking capacity, and person-hour inputs through the planner.
Business question
The existing planner calculates a whole completed-booking requirement, allocates it across the invented mix, and checks entered booking-count and person-hour capacity.
Inputs
US · Kit-aligned
An invented annual booking mix aligned with the Kit workbook QA render.
US · Free calculator
An invented two-person studio mix with count and person-hour capacity modeling.
Process
Calculate contribution for each package after variable costs and modeled payment fees.
Weight package contribution by the entered mix and divide the annual contribution requirement by that amount.
Round up, allocate whole bookings by largest remainder, and compare the result with booking-count and person-hour capacity.
Results
These tables are generated at build time from the allowlisted catalog and existing calculator functions. The editorial entry does not copy the result values.
Calculated from the inputs above
| Result | Calculated value |
|---|---|
| Weighted contribution per booking | 794.59 USD |
| Required annual contribution | 136,000 USD |
| Required completed bookings | 172 |
| Modeled collected revenue | 176,600 USD |
| Modeled owner earnings | 120,867.7 USD |
| Completed-booking count capacity | 276 |
| Count-capacity utilization | 62.32% |
| Required person-hours | 1,780 |
| Person-hour utilization | 77.39% |
| Within entered capacity | Yes |
Calculated from the inputs above
| Result | Calculated value |
|---|---|
| Weighted contribution per booking | 794.59 USD |
| Required annual contribution | 152,000 USD |
| Required completed bookings | 192 |
| Modeled collected revenue | 197,100 USD |
| Modeled owner earnings | 120,759.6 USD |
| Completed-booking count capacity | 276 |
| Count-capacity utilization | 69.57% |
| Required person-hours | 1,971 |
| Person-hour utilization | 85.7% |
| Within entered capacity | Yes |
Interpretation
Limitations